Belles 22A Preamplifier
The performance and engineering found in the Belles 22A is typically reserved for higher priced components. Internally the 22A utilises a hybrid vacuum tube design.
The unit uses two 12AU7 valves in conjunction with power mosfet regulators. Also providing isolation from the power supply, which in turn greatly improves the stereo imaging.
Distortion on the Belles A22 is extremely low, which brings out the dynamics and detail, within the music. The emitter follower output is biased with a constant current source instead of a resistor.
Belles 22A pre amplifier has been designed to remove variances in vacuum tube behaviour due to manufacturing indifferences and tube aging.
Externally the Belles A22 is visually a work of art. The entire chassis is made of brushed anodised aluminium. The front panel is 38mm thick, machined and engraved, come in either Black or Silver
The 22A is one of the most outstanding value for money pieces that power modules have produced. Retail price £2500
Specifications
| General | |
| Controls | Listen, record, Volume and Balance |
| Remote Controls | Power On/Off, Mute, Volume, Input and Mon |
| Dimensions | 17 (432mm) W x 3.5 (89mm) H x 14 (330mm) D |
| Shipping Weight | 19 pounds (11 Kg) |
| Power | 120 VAC or 240 VAC @ 50/60 Hz |
| Power Rating | 50 volt amperes toroidal transformer |
| Fuse | 0.5A Slo Blo |
| Filter Capacity | 400,000 microfarads total |
| Warranty | 5 years |
| Line Section | |
| Frequency Response | 20 Hz to 20,000 Hz +/- 3 dB |
| Hum and Noise | >90 dB A weighted |
| Distortion | less than 0.01% IM and THD |
| Input Impedance | 20,400 ohms centre tapped balanced 50,000 to 100,000 ohms unbalanced |
| Output Impedance | 50 ohms unbalanced 100 ohms centre tapped balanced |
| Maximum Output | 6.7 volts rms |
| Gain | 4.92 or 13.84dB |
| Crosstalk | 60 dB between channels immeasurable between inputs |





